<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tutorial: How to draw a banner (scroll) in Illustrator</title>
	<atom:link href="http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/</link>
	<description></description>
	<pubDate>Sat, 17 May 2008 00:47:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: venkat</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-1376</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-1376</guid>
		<description>Excellent.</description>
		<content:encoded><![CDATA[<p>Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-822</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-822</guid>
		<description>Thanks for the tutorial.  This is exactly what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.  This is exactly what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-406</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-406</guid>
		<description>erika :D</description>
		<content:encoded><![CDATA[<p>erika :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erika cane</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-405</link>
		<dc:creator>erika cane</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-405</guid>
		<description>i need help with finding the pencils?</description>
		<content:encoded><![CDATA[<p>i need help with finding the pencils?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-376</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-376</guid>
		<description>yes Sterling, you can use pen tool in Photoshop too. 
S</description>
		<content:encoded><![CDATA[<p>yes Sterling, you can use pen tool in Photoshop too.<br />
S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-375</link>
		<dc:creator>Sterling</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-375</guid>
		<description>is there a way to do this in photoshop 7.0?</description>
		<content:encoded><![CDATA[<p>is there a way to do this in photoshop 7.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit V. Chaore</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-374</link>
		<dc:creator>Abhijit V. Chaore</dc:creator>
		<pubDate>Tue, 05 Feb 2008 11:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-374</guid>
		<description>Nice one...thanks for the useful tip.</description>
		<content:encoded><![CDATA[<p>Nice one&#8230;thanks for the useful tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-234</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Mon, 14 Jan 2008 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-234</guid>
		<description>neat tutorial.strengthens the use of pen tool :) cheers</description>
		<content:encoded><![CDATA[<p>neat tutorial.strengthens the use of pen tool :) cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gábor</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-73</link>
		<dc:creator>Gábor</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-73</guid>
		<description>i like it :) actually i never used them but this will change i think ;)</description>
		<content:encoded><![CDATA[<p>i like it :) actually i never used them but this will change i think ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://graphics-illustrations.com/2007/08/23/tutorial-how-to-draw-a-banner-scroll-in-illustrator/#comment-72</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Oct 2007 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-72</guid>
		<description>very simple tutorial. easy to follow and the results are as expected. thank you.</description>
		<content:encoded><![CDATA[<p>very simple tutorial. easy to follow and the results are as expected. thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
