<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to draw swirls illustrations in Adobe Illustrator, Part Two</title>
	<atom:link href="http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 12:07:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: daniel</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1700</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sun, 11 May 2008 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1700</guid>
		<description>THANK YOU SOOOO MUCH this is great inspiration and thanks for the brushes mane.....you rock</description>
		<content:encoded><![CDATA[<p>THANK YOU SOOOO MUCH this is great inspiration and thanks for the brushes mane&#8230;..you rock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1657</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Tue, 06 May 2008 19:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1657</guid>
		<description>Thank you for the great tutorial, these swirls are very hot right now and I am looking forward to using them :)</description>
		<content:encoded><![CDATA[<p>Thank you for the great tutorial, these swirls are very hot right now and I am looking forward to using them :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 53 Killer Photoshop Illustrator Effects and Tutorials &#124; SEO &#38; Web Design</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1622</link>
		<dc:creator>53 Killer Photoshop Illustrator Effects and Tutorials &#124; SEO &#38; Web Design</dc:creator>
		<pubDate>Tue, 06 May 2008 08:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1622</guid>
		<description>[...] How to entertainer swirls illustrations in Adobe Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to entertainer swirls illustrations in Adobe Illustrator [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 53 Killer Photoshop Illustrator Effects and Tutorials</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1615</link>
		<dc:creator>53 Killer Photoshop Illustrator Effects and Tutorials</dc:creator>
		<pubDate>Sun, 04 May 2008 22:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1615</guid>
		<description>[...] How to draw swirls illustrations in Adobe Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to draw swirls illustrations in Adobe Illustrator [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatrice</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1558</link>
		<dc:creator>beatrice</dc:creator>
		<pubDate>Thu, 01 May 2008 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1558</guid>
		<description>so, so, so happy with the tutorial and the free stuff; thank you so much for taking the time and energy to share this with us.</description>
		<content:encoded><![CDATA[<p>so, so, so happy with the tutorial and the free stuff; thank you so much for taking the time and energy to share this with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1042</link>
		<dc:creator>Srinivas</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1042</guid>
		<description>I Like dis web,keep it up....
My Cont:9886185753.</description>
		<content:encoded><![CDATA[<p>I Like dis web,keep it up&#8230;.<br />
My Cont:9886185753.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1037</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1037</guid>
		<description>Thanks ktpie and Tim - you made my day :)

S</description>
		<content:encoded><![CDATA[<p>Thanks ktpie and Tim - you made my day :)</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Roderick</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-1036</link>
		<dc:creator>Tim Roderick</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-1036</guid>
		<description>Hi, This is AMAZING!!! Exactly what I was hoping to find.. What a lovely person you are to spend the time to show people like me how to do this!! I studied Music in University but have always loved Photography.. Used Photoshop for years &#38; quite new to Illustrator!! Thank you so much for helping me &#38; thank you for the free downloads!! I will enjoy &#38; use to create artwork for years to come!! Tim *_(",)/</description>
		<content:encoded><![CDATA[<p>Hi, This is AMAZING!!! Exactly what I was hoping to find.. What a lovely person you are to spend the time to show people like me how to do this!! I studied Music in University but have always loved Photography.. Used Photoshop for years &amp; quite new to Illustrator!! Thank you so much for helping me &amp; thank you for the free downloads!! I will enjoy &amp; use to create artwork for years to come!! Tim *_(&#8221;,)/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktpie</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-685</link>
		<dc:creator>ktpie</dc:creator>
		<pubDate>Fri, 21 Mar 2008 04:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-685</guid>
		<description>Thanks for making something so complicated, look so easy. Your site has inspired me :)</description>
		<content:encoded><![CDATA[<p>Thanks for making something so complicated, look so easy. Your site has inspired me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/2007/11/13/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/#comment-385</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-385</guid>
		<description>Well SIgh, you didn't EVEN visit "Part one" of this tutorial, you didn't EVEN left your web site address, you didn't EVEN left your mail address... but sure your comment is APPROVED, despite your ignorance.

S</description>
		<content:encoded><![CDATA[<p>Well SIgh, you didn&#8217;t EVEN visit &#8220;Part one&#8221; of this tutorial, you didn&#8217;t EVEN left your web site address, you didn&#8217;t EVEN left your mail address&#8230; but sure your comment is APPROVED, despite your ignorance.</p>
<p>S</p>
]]></content:encoded>
	</item>
</channel>
</rss>
