<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Your Own Fractal Photoshop Brush: Tutorial</title>
	<atom:link href="http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial</link>
	<description>Photoshop brushes, vector illustrations, tutorials and how-to articles.</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:50:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Minnie</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-2#comment-5240</link>
		<dc:creator>Minnie</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-5240</guid>
		<description>I don&#039;t have CorelDRAW, so wish to see the tutorial in Illustrator soon. Thanks~</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have CorelDRAW, so wish to see the tutorial in Illustrator soon. Thanks~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22 Excellent Photoshop Brush Creation Tutorials &#124; Easy Street Interactive Blog</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-2#comment-4312</link>
		<dc:creator>22 Excellent Photoshop Brush Creation Tutorials &#124; Easy Street Interactive Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-4312</guid>
		<description>[...] Fractal Brush Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal Brush Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 22 Excellent Photoshop Brush Creation Tutorials &#124; Design Reviver</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-2#comment-4185</link>
		<dc:creator>22 Excellent Photoshop Brush Creation Tutorials &#124; Design Reviver</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-4185</guid>
		<description>[...] Fractal Brush Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Fractal Brush Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-2#comment-4124</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Tue, 14 Apr 2009 08:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-4124</guid>
		<description>Well, I&#039;ve seen some stuff with fractals here and there ... for some SFlike projects ...</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve seen some stuff with fractals here and there &#8230; for some SFlike projects &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivayne</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-2#comment-4122</link>
		<dc:creator>vivayne</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-4122</guid>
		<description>just curious... what are people using fractals for anyway... I am not sure that I&#039;ve seen anything with it as finished project???</description>
		<content:encoded><![CDATA[<p>just curious&#8230; what are people using fractals for anyway&#8230; I am not sure that I&#8217;ve seen anything with it as finished project???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanC</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-1#comment-3940</link>
		<dc:creator>DanC</dc:creator>
		<pubDate>Sat, 14 Mar 2009 09:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-3940</guid>
		<description>Thanks for this useful tutorial! Bravo!</description>
		<content:encoded><![CDATA[<p>Thanks for this useful tutorial! Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-1#comment-3889</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Mon, 02 Mar 2009 08:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-3889</guid>
		<description>Hi designcharmer,
Actually, I plan to start a small series of webinars in a time to come and you are very welcome to join. Prices will be really affordable. But, of course, you don&#039;t have to wait for that. If you have any questions just ask, I will do my best to help you out.
Cheers,
Silvia</description>
		<content:encoded><![CDATA[<p>Hi designcharmer,<br />
Actually, I plan to start a small series of webinars in a time to come and you are very welcome to join. Prices will be really affordable. But, of course, you don&#8217;t have to wait for that. If you have any questions just ask, I will do my best to help you out.<br />
Cheers,<br />
Silvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designcharmer</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-1#comment-3887</link>
		<dc:creator>designcharmer</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-3887</guid>
		<description>Thanks bsilvia for your anwer. I figured it out,...duh.... that&#039;s the version of the psp that was playing negative role in this whole play.
I was using psp 7. The later version did it. Silvia, I&#039;m a web designer in a company here in India.I love to learn new things and I&#039;ve just started my life as a professional designer.Can I contact you now and then and learn something meaningful, which would help gain more knowledge and efficiency in my work? 
  Thanks!!!</description>
		<content:encoded><![CDATA[<p>Thanks bsilvia for your anwer. I figured it out,&#8230;duh&#8230;. that&#8217;s the version of the psp that was playing negative role in this whole play.<br />
I was using psp 7. The later version did it. Silvia, I&#8217;m a web designer in a company here in India.I love to learn new things and I&#8217;ve just started my life as a professional designer.Can I contact you now and then and learn something meaningful, which would help gain more knowledge and efficiency in my work?<br />
  Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-1#comment-3877</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Sat, 28 Feb 2009 07:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-3877</guid>
		<description>Hi designcharmer. It is really hard for me to figure out what went wrong in your case. Maybe you should play a bit with the export options during the process of exporting .eps from vector software and try different settings combination.</description>
		<content:encoded><![CDATA[<p>Hi designcharmer. It is really hard for me to figure out what went wrong in your case. Maybe you should play a bit with the export options during the process of exporting .eps from vector software and try different settings combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designcharmer</title>
		<link>http://graphics-illustrations.com/create-your-own-fractal-photoshop-brush-tutorial/comment-page-1#comment-3846</link>
		<dc:creator>designcharmer</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/2008/03/24/create-your-own-fractal-photoshop-brush-tutorial/#comment-3846</guid>
		<description>Nice tut, Man. I followed the steps of your tut very well but I only got a single line when I placed the .eps file.What was wrong?</description>
		<content:encoded><![CDATA[<p>Nice tut, Man. I followed the steps of your tut very well but I only got a single line when I placed the .eps file.What was wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
