<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Swirls in Adobe Illustrator &#8211; Part One, re-visited</title>
	<atom:link href="http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator</link>
	<description>Photoshop brushes, vector illustrations, tutorials and how-to articles.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:29:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie Hollie</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-5624</link>
		<dc:creator>Julie Hollie</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-5624</guid>
		<description>Thank you so much, I too could not figure out your first tutorial and when I saw this I was thrilled to see how easy it was.  Thanks for sharing your knowledge!

Hugs,

Jules</description>
		<content:encoded><![CDATA[<p>Thank you so much, I too could not figure out your first tutorial and when I saw this I was thrilled to see how easy it was.  Thanks for sharing your knowledge!</p>
<p>Hugs,</p>
<p>Jules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2532</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 14 Aug 2008 08:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2532</guid>
		<description>why so complicated? you can make the same faster and more precise by using the brushes. 
- just draw a spiral with the spiral tool
- open the standard arrows-brushes in the brushes options menu
- chose the triangular arrow for the spiral (the shape of the triangle will bend along the spiral)
- adjust line thickness
- done!</description>
		<content:encoded><![CDATA[<p>why so complicated? you can make the same faster and more precise by using the brushes.<br />
- just draw a spiral with the spiral tool<br />
- open the standard arrows-brushes in the brushes options menu<br />
- chose the triangular arrow for the spiral (the shape of the triangle will bend along the spiral)<br />
- adjust line thickness<br />
- done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2530</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Wed, 13 Aug 2008 23:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2530</guid>
		<description>Thank you all :)
@tiffany - well, it should be (only the shortcuts are for PC only)</description>
		<content:encoded><![CDATA[<p>Thank you all :)<br />
@tiffany &#8211; well, it should be (only the shortcuts are for PC only)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffany</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2529</link>
		<dc:creator>tiffany</dc:creator>
		<pubDate>Wed, 13 Aug 2008 23:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2529</guid>
		<description>I was wondering if this was MAC compatible?</description>
		<content:encoded><![CDATA[<p>I was wondering if this was MAC compatible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scratch</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2502</link>
		<dc:creator>scratch</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2502</guid>
		<description>hey what up yall im new here and i am loving it already, the tutorial is the bomb, just what i needed to get hookd up with keep it real</description>
		<content:encoded><![CDATA[<p>hey what up yall im new here and i am loving it already, the tutorial is the bomb, just what i needed to get hookd up with keep it real</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2466</link>
		<dc:creator>Ada</dc:creator>
		<pubDate>Sun, 03 Aug 2008 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2466</guid>
		<description>Another incentive for me to get Adobe, your creations are wonderful.
By the by, I passed along the Creativity Award, for a very deserving lady.</description>
		<content:encoded><![CDATA[<p>Another incentive for me to get Adobe, your creations are wonderful.<br />
By the by, I passed along the Creativity Award, for a very deserving lady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atelier de Soyun</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2447</link>
		<dc:creator>Atelier de Soyun</dc:creator>
		<pubDate>Sun, 03 Aug 2008 01:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2447</guid>
		<description>What a great tutorial. Thanks for sharing.
Soyun.</description>
		<content:encoded><![CDATA[<p>What a great tutorial. Thanks for sharing.<br />
Soyun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atelier de Soyun</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2446</link>
		<dc:creator>Atelier de Soyun</dc:creator>
		<pubDate>Sun, 03 Aug 2008 01:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2446</guid>
		<description>What a great tutorial. Thanks for sharing~
Soyun.</description>
		<content:encoded><![CDATA[<p>What a great tutorial. Thanks for sharing~<br />
Soyun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janey</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2423</link>
		<dc:creator>Janey</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2423</guid>
		<description>Sweet! I&#039;ve been trying to figure out your tutorial all day and couldn&#039;t believe it when you posted this excellent video, which had me making swirls in 30 seconds! Thank you and I look forward to part two!</description>
		<content:encoded><![CDATA[<p>Sweet! I&#8217;ve been trying to figure out your tutorial all day and couldn&#8217;t believe it when you posted this excellent video, which had me making swirls in 30 seconds! Thank you and I look forward to part two!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glitter girl</title>
		<link>http://graphics-illustrations.com/creating-swirls-in-adobe-illustrator/comment-page-1#comment-2422</link>
		<dc:creator>glitter girl</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=808#comment-2422</guid>
		<description>&lt;strong&gt;Super Sale On Photoshop Brushes...&lt;/strong&gt;

I can&#039;t believe that it is July 31 and I haven&#039;t written a signle post this month. So, I&#039;ll...</description>
		<content:encoded><![CDATA[<p><strong>Super Sale On Photoshop Brushes&#8230;</strong></p>
<p>I can&#39;t believe that it is July 31 and I haven&#39;t written a signle post this month. So, I&#39;ll&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
