<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to draw swirls illustrations in Adobe Illustrator, Part Two</title>
	<atom:link href="http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/feed" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two</link>
	<description>Photoshop brushes, vector illustrations, tutorials and how-to articles.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:29:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 53 Killer Photoshop Illustrator Effects and Tutorials &#124; Webmaster Tips</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-5#comment-4739</link>
		<dc:creator>53 Killer Photoshop Illustrator Effects and Tutorials &#124; Webmaster Tips</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-4739</guid>
		<description>[...] How to draw swirls illustrations in Adobe Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] How to draw swirls illustrations in Adobe Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 53 Killer Photoshop Illustrator Effects and Tutorials &#124; www.my2tech.com</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-5#comment-4577</link>
		<dc:creator>53 Killer Photoshop Illustrator Effects and Tutorials &#124; www.my2tech.com</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-4577</guid>
		<description>[...] How to draw swirls illustrations in Adobe Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] How to draw swirls illustrations in Adobe Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 53 Killer Photoshop Illustrator Effects and Tutorials &#124; Webmaster Zone - Cyooh.com</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-5#comment-4371</link>
		<dc:creator>53 Killer Photoshop Illustrator Effects and Tutorials &#124; Webmaster Zone - Cyooh.com</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-4371</guid>
		<description>[...] How to draw swirls illustrations in Adobe Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] How to draw swirls illustrations in Adobe Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saronite</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-5#comment-4274</link>
		<dc:creator>Saronite</dc:creator>
		<pubDate>Fri, 08 May 2009 02:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-4274</guid>
		<description>hey what u have made is amazing but i have a query, many of them saying that this site is great but which is the site, actually i have opened this from google web page</description>
		<content:encoded><![CDATA[<p>hey what u have made is amazing but i have a query, many of them saying that this site is great but which is the site, actually i have opened this from google web page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-5#comment-3220</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-3220</guid>
		<description>Hi Mickie!
&quot;quadrant shape&quot; is something like form to follow with the rest of the elements and you should use Illustrator brushes and &quot;Classic Artist brush symbols set&quot; - one symbol above and another one below...</description>
		<content:encoded><![CDATA[<p>Hi Mickie!<br />
&#8220;quadrant shape&#8221; is something like form to follow with the rest of the elements and you should use Illustrator brushes and &#8220;Classic Artist brush symbols set&#8221; &#8211; one symbol above and another one below&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickie</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-5#comment-3173</link>
		<dc:creator>mickie</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-3173</guid>
		<description>what exactly do you mean by &quot;quadrant shape&quot;?
I am new to illustrator, the rest of it i could figure out, but not that
when i tried to use the tool i know as a vector type tool from ps, the brush stroke tried to go all of the way around, so .. am i using the wrong brush stroke? or applying it to the wrong things?</description>
		<content:encoded><![CDATA[<p>what exactly do you mean by &#8220;quadrant shape&#8221;?<br />
I am new to illustrator, the rest of it i could figure out, but not that<br />
when i tried to use the tool i know as a vector type tool from ps, the brush stroke tried to go all of the way around, so .. am i using the wrong brush stroke? or applying it to the wrong things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-5#comment-3166</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Tue, 09 Dec 2008 08:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-3166</guid>
		<description>Thanks. Thats the tut I was searching for  for a long time... ^^</description>
		<content:encoded><![CDATA[<p>Thanks. Thats the tut I was searching for  for a long time&#8230; ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-4#comment-2786</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Mon, 06 Oct 2008 02:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-2786</guid>
		<description>I&#039;m new at all of this, but your tutorials are written so well that even *I* can use them.  Thank you for taking the time to inspire creativity in all of us!</description>
		<content:encoded><![CDATA[<p>I&#8217;m new at all of this, but your tutorials are written so well that even *I* can use them.  Thank you for taking the time to inspire creativity in all of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-4#comment-2683</link>
		<dc:creator>Tori</dc:creator>
		<pubDate>Sun, 14 Sep 2008 03:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-2683</guid>
		<description>Hey...thanks for the inspiration and tutorial...I have a final assignment coming up in my Color Theory class and was looking around the loverly googlyweb for some &quot;muse&quot; type love..you gave it!..can&#039;t wait to get to work..o..thanks for the brushes and other whirly gigs..will most likely use them..ill be sure to send you a shot of the finished product...much love!</description>
		<content:encoded><![CDATA[<p>Hey&#8230;thanks for the inspiration and tutorial&#8230;I have a final assignment coming up in my Color Theory class and was looking around the loverly googlyweb for some &#8220;muse&#8221; type love..you gave it!..can&#8217;t wait to get to work..o..thanks for the brushes and other whirly gigs..will most likely use them..ill be sure to send you a shot of the finished product&#8230;much love!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/how-to-draw-swirls-illustrations-in-adobe-illustrator-part-two/comment-page-4#comment-2162</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Wed, 02 Jul 2008 09:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=78#comment-2162</guid>
		<description>Fraser,
all zip files are correct on my server. Zipped and uploaded - with the freebie content.
The problem can be in your zip software when extracting zip files. I don&#039;t know what kind of zip software you use to extract them... 

S

some info:
http://drupal.org/node/213262
http://www.minecost.com/zipfiles.htm</description>
		<content:encoded><![CDATA[<p>Fraser,<br />
all zip files are correct on my server. Zipped and uploaded &#8211; with the freebie content.<br />
The problem can be in your zip software when extracting zip files. I don&#8217;t know what kind of zip software you use to extract them&#8230; </p>
<p>S</p>
<p>some info:<br />
<a href="http://drupal.org/node/213262" rel="nofollow">http://drupal.org/node/213262</a><br />
<a href="http://www.minecost.com/zipfiles.htm" rel="nofollow">http://www.minecost.com/zipfiles.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
