<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Brushes in Action: Wedding Invitations</title>
	<atom:link href="http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/feed" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations</link>
	<description>Photoshop brushes, vector illustrations, tutorials and how-to articles.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:29:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-5222</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-5222</guid>
		<description>Dear Stephanie, just as I said in my reply you need to press CTRL.</description>
		<content:encoded><![CDATA[<p>Dear Stephanie, just as I said in my reply you need to press CTRL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-5221</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-5221</guid>
		<description>I don&#039;t use a MAC, so what is the command for a PC???

Thanks for the video :)
Steph</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use a MAC, so what is the command for a PC???</p>
<p>Thanks for the video :)<br />
Steph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-5218</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-5218</guid>
		<description>Hi Steph!
I made this little video for you, so you can see exactly how it&#039;s done.
Just make sure to hold Ctrl (on Aplle Cmd) while clicking on a layer with a shape.
Here is the video:
http://graphics-illustrations.com/videos/modify.mp4
Have fun!</description>
		<content:encoded><![CDATA[<p>Hi Steph!<br />
I made this little video for you, so you can see exactly how it&#8217;s done.<br />
Just make sure to hold Ctrl (on Aplle Cmd) while clicking on a layer with a shape.<br />
Here is the video:<br />
<a href="http://graphics-illustrations.com/videos/modify.mp4" rel="nofollow">http://graphics-illustrations.com/videos/modify.mp4</a><br />
Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-5209</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-5209</guid>
		<description>Hello :)

I have been trying to do this for my wedding invitation designs that I sell on Etsy...but I can&#039;t figure out how to get &quot;modify&quot; to show up!! I use Photoshop CSC3...can you help me???

Thanks,
Steph</description>
		<content:encoded><![CDATA[<p>Hello :)</p>
<p>I have been trying to do this for my wedding invitation designs that I sell on Etsy&#8230;but I can&#8217;t figure out how to get &#8220;modify&#8221; to show up!! I use Photoshop CSC3&#8230;can you help me???</p>
<p>Thanks,<br />
Steph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-2732</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Sat, 27 Sep 2008 22:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-2732</guid>
		<description>Sorry Fred. I am not sure what exactly is the problem. Why don&#039;t you send me the psd file and I will see what I can do. My email is under &quot;About&quot; section.</description>
		<content:encoded><![CDATA[<p>Sorry Fred. I am not sure what exactly is the problem. Why don&#8217;t you send me the psd file and I will see what I can do. My email is under &#8220;About&#8221; section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-2730</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 27 Sep 2008 17:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-2730</guid>
		<description>Ok, i ran into a problem. I can recreate exactly what&#039;s on this file from scratch, even the paper texture, which i ilike the watercolor paper better. But, if i try to make it bigger, in blue (less green than yours) it doesnt do it. It just looks darker. I made the emboss and the contract of the selection higher (since my canvas is bigger it needs more depth) I even try several copies of the layer with a progression of contract. Nothing works, it just makes it look like a watermark. Anyway i need help, what ami doing wrong?. And once again, thanks for what you do for us!</description>
		<content:encoded><![CDATA[<p>Ok, i ran into a problem. I can recreate exactly what&#8217;s on this file from scratch, even the paper texture, which i ilike the watercolor paper better. But, if i try to make it bigger, in blue (less green than yours) it doesnt do it. It just looks darker. I made the emboss and the contract of the selection higher (since my canvas is bigger it needs more depth) I even try several copies of the layer with a progression of contract. Nothing works, it just makes it look like a watermark. Anyway i need help, what ami doing wrong?. And once again, thanks for what you do for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-2728</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-2728</guid>
		<description>This is so cool, what are the chances... I&#039;m designing my sister&#039;s wedding invitation and searching in google for tribals i got to this page (don&#039;t know how) Thank you so much, this page is way cool with lots of resources and info.</description>
		<content:encoded><![CDATA[<p>This is so cool, what are the chances&#8230; I&#8217;m designing my sister&#8217;s wedding invitation and searching in google for tribals i got to this page (don&#8217;t know how) Thank you so much, this page is way cool with lots of resources and info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gus raya</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-1842</link>
		<dc:creator>gus raya</dc:creator>
		<pubDate>Thu, 22 May 2008 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-1842</guid>
		<description>Thats really nice, except for the type. Justified is hard to read especially like that when on word is stretched to fill one line. People see the letters instead of the word.</description>
		<content:encoded><![CDATA[<p>Thats really nice, except for the type. Justified is hard to read especially like that when on word is stretched to fill one line. People see the letters instead of the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wedding Times &#187; Blog Archive &#187; Photoshop Brushes in Action: Wedding Invitations</title>
		<link>http://graphics-illustrations.com/photoshop-brushes-in-action-wedding-invitations/comment-page-1#comment-1835</link>
		<dc:creator>The Wedding Times &#187; Blog Archive &#187; Photoshop Brushes in Action: Wedding Invitations</dc:creator>
		<pubDate>Thu, 22 May 2008 10:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=685#comment-1835</guid>
		<description>[...] Guys, just couldn’t help it. Woke up a bit earlier today and just had to put this wedding invitation design idea on the “paper”  If you like it, here is a layered .psd (Photoshop CS3) file which is, at the same time, a tutorial explaining how I got that engraved effect on the paper. If you wonder where did I get this beautiful shape, it’s from my Photoshop Brushes - Wedding Ultimate Pack. Have fun creating! Source: http://graphics-illustrations.com/2008/05/22/photoshop-brushes-in-action-wedding-invitations/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Guys, just couldn’t help it. Woke up a bit earlier today and just had to put this wedding invitation design idea on the “paper”  If you like it, here is a layered .psd (Photoshop CS3) file which is, at the same time, a tutorial explaining how I got that engraved effect on the paper. If you wonder where did I get this beautiful shape, it’s from my Photoshop Brushes &#8211; Wedding Ultimate Pack. Have fun creating! Source: <a href="http://graphics-illustrations.com/2008/05/22/photoshop-brushes-in-action-wedding-invitations/" rel="nofollow">http://graphics-illustrations.com/2008/05/22/photoshop-brushes-in-action-wedding-invitations/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
