<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to create big popart circle in Photoshop</title>
	<atom:link href="http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop</link>
	<description>Photoshop brushes, vector illustrations, tutorials and how-to articles.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:29:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adelh</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-2#comment-3751</link>
		<dc:creator>adelh</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-3751</guid>
		<description>it DOES work for cs3, at first it didnt, i opened the document as a grayscale and it didnt work, but then i opened a new one and then converted it and it worked, hope it helped</description>
		<content:encoded><![CDATA[<p>it DOES work for cs3, at first it didnt, i opened the document as a grayscale and it didnt work, but then i opened a new one and then converted it and it worked, hope it helped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-2#comment-3049</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-3049</guid>
		<description>djorsh it works in PS CS3, please make sure to set up the image in “Grayscale” (B&amp;W) before applying the Filter! Also, it has to be done on a background layer! Don’t create a new layer (2 common mistakes)

S</description>
		<content:encoded><![CDATA[<p>djorsh it works in PS CS3, please make sure to set up the image in “Grayscale” (B&#038;W) before applying the Filter! Also, it has to be done on a background layer! Don’t create a new layer (2 common mistakes)</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djorsh</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-2#comment-3044</link>
		<dc:creator>djorsh</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-3044</guid>
		<description>Doesn’t work in CS3</description>
		<content:encoded><![CDATA[<p>Doesn’t work in CS3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-2#comment-2961</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-2961</guid>
		<description>Thank you :)
Have fun creating!!!

S</description>
		<content:encoded><![CDATA[<p>Thank you :)<br />
Have fun creating!!!</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matej</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-2#comment-2959</link>
		<dc:creator>Matej</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-2959</guid>
		<description>Hi!
Great tutorial:D Im first time on this page and I must say that is realy exelent:) and i have made it on CS 3 Extended :)

M32ata</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Great tutorial:D Im first time on this page and I must say that is realy exelent:) and i have made it on CS 3 Extended :)</p>
<p>M32ata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foxnight</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-2#comment-2439</link>
		<dc:creator>foxnight</dc:creator>
		<pubDate>Sat, 02 Aug 2008 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-2439</guid>
		<description>thanks so much, i really love it, even mr  Michale ^^ thanks for your advice .</description>
		<content:encoded><![CDATA[<p>thanks so much, i really love it, even mr  Michale ^^ thanks for your advice .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudia</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-2#comment-1923</link>
		<dc:creator>claudia</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-1923</guid>
		<description>of course i will =P i always share everything i have but i don&#039;t understand why some friends of mine don&#039;t. i think we all should share or knowledge since we are here to learn. i mean it&#039;s not like i will copy his work and besides mine is already done. some people in my class is a little to selfish.
i can mail you some of my works i took some photos and i have in pdf. and i bet my friends will love your site just like i do =P
my course is general design so i have a general formation about visual, industrial and interior design. after my bachelor of 3 years i will take a specialisation in comunication design =) i also applied for erasmus in Austria i hope i get in for information design.
i love my course but i can&#039;t take classes for interior design i don&#039;t have a lot of patience for that it gives me a lot of headaches but the weirdest thing is that i had better grades last semester in that subject (space and design) than in bi-dimensional design ( it was about typography, logos... this subject) LOL 
*</description>
		<content:encoded><![CDATA[<p>of course i will =P i always share everything i have but i don&#8217;t understand why some friends of mine don&#8217;t. i think we all should share or knowledge since we are here to learn. i mean it&#8217;s not like i will copy his work and besides mine is already done. some people in my class is a little to selfish.<br />
i can mail you some of my works i took some photos and i have in pdf. and i bet my friends will love your site just like i do =P<br />
my course is general design so i have a general formation about visual, industrial and interior design. after my bachelor of 3 years i will take a specialisation in comunication design =) i also applied for erasmus in Austria i hope i get in for information design.<br />
i love my course but i can&#8217;t take classes for interior design i don&#8217;t have a lot of patience for that it gives me a lot of headaches but the weirdest thing is that i had better grades last semester in that subject (space and design) than in bi-dimensional design ( it was about typography, logos&#8230; this subject) LOL<br />
*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvia</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-1#comment-1916</link>
		<dc:creator>Silvia</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-1916</guid>
		<description>Claudia, thank you so much for your comment. I am sure you are doing a great job and once you become an expert you will share your knowledge with others too. Maybe you could give me the links to some of your works I&#039;m really interested to see it. Anyways, keep it up and stay in touch.

Silvia</description>
		<content:encoded><![CDATA[<p>Claudia, thank you so much for your comment. I am sure you are doing a great job and once you become an expert you will share your knowledge with others too. Maybe you could give me the links to some of your works I&#8217;m really interested to see it. Anyways, keep it up and stay in touch.</p>
<p>Silvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudia</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-1#comment-1915</link>
		<dc:creator>claudia</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-1915</guid>
		<description>hello i just wanted to say a big thank you for your tutorials. i love them there where a lot of things i didn&#039;t know how to do and now i&#039;m able to do it. i also loved the lightwork.
i&#039;m a design student from portugal but i only started to use the programs last year when i entered university i&#039;m on my second year now and i&#039;m 19. 
i have a friend that knows a lot but doesn&#039;t share his knowledge with me so i was like ok... (meanie!) i ask sometimes how has he done the effects and he doesn&#039;t want to tell me he just says it&#039;s skills.
i&#039;ve been evolving a lot with hard work and having good grades in comunication design =P
i love graphic design so thank you for the tutorials it really helped me a lot for a new work i&#039;m doing.
THANK YOU*
P.S: maybe he is scared since i&#039;m getting better them him haha lol
i can take longer to do things since i&#039;m not used to work with this yet but i&#039;m getting better each day and i have better works than him XD i love this site</description>
		<content:encoded><![CDATA[<p>hello i just wanted to say a big thank you for your tutorials. i love them there where a lot of things i didn&#8217;t know how to do and now i&#8217;m able to do it. i also loved the lightwork.<br />
i&#8217;m a design student from portugal but i only started to use the programs last year when i entered university i&#8217;m on my second year now and i&#8217;m 19.<br />
i have a friend that knows a lot but doesn&#8217;t share his knowledge with me so i was like ok&#8230; (meanie!) i ask sometimes how has he done the effects and he doesn&#8217;t want to tell me he just says it&#8217;s skills.<br />
i&#8217;ve been evolving a lot with hard work and having good grades in comunication design =P<br />
i love graphic design so thank you for the tutorials it really helped me a lot for a new work i&#8217;m doing.<br />
THANK YOU*<br />
P.S: maybe he is scared since i&#8217;m getting better them him haha lol<br />
i can take longer to do things since i&#8217;m not used to work with this yet but i&#8217;m getting better each day and i have better works than him XD i love this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishant</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-create-big-popart-circle-in-photoshop/comment-page-1#comment-1711</link>
		<dc:creator>nishant</dc:creator>
		<pubDate>Mon, 12 May 2008 10:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=14#comment-1711</guid>
		<description>Hi. I was looking for this effect for a long time. Thanks much!</description>
		<content:encoded><![CDATA[<p>Hi. I was looking for this effect for a long time. Thanks much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
