<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to draw a banner (scroll) in Illustrator</title>
	<atom:link href="http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator</link>
	<description>Photoshop brushes, vector illustrations, tutorials and how-to articles.</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:50:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Newillustrator</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-2#comment-5827</link>
		<dc:creator>Newillustrator</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-5827</guid>
		<description>Thanks! I&#039;m new to Illustrator and found this tutorial very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m new to Illustrator and found this tutorial very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interbred Monkey</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-2#comment-5280</link>
		<dc:creator>Interbred Monkey</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-5280</guid>
		<description>Amazing.

I have to say I have not touched illustrator before and I have found this tutorial amazing. Thanx so much for taking your time to write it.

All you negative n00bs need to learn to use a mouse and a computer. Maybe it was you that is in error and you should be appreciative that someone has taken teh time to write something.

Thanx Again!!</description>
		<content:encoded><![CDATA[<p>Amazing.</p>
<p>I have to say I have not touched illustrator before and I have found this tutorial amazing. Thanx so much for taking your time to write it.</p>
<p>All you negative n00bs need to learn to use a mouse and a computer. Maybe it was you that is in error and you should be appreciative that someone has taken teh time to write something.</p>
<p>Thanx Again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holmster</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-2#comment-4488</link>
		<dc:creator>holmster</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-4488</guid>
		<description>Not sure how to add the &quot;cracks&quot; you are talking about. Can you explain further?</description>
		<content:encoded><![CDATA[<p>Not sure how to add the &#8220;cracks&#8221; you are talking about. Can you explain further?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proff</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-2#comment-3013</link>
		<dc:creator>Proff</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-3013</guid>
		<description>to huff: 

try harder. I got mine to work fine.</description>
		<content:encoded><![CDATA[<p>to huff: </p>
<p>try harder. I got mine to work fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proff</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-2#comment-3012</link>
		<dc:creator>Proff</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-3012</guid>
		<description>To Rise:

The pen tool is one of the harder tools to master. It takes some time... and just playing with to really get it all down. Play with it some, copy the picture that they give you here, paste it into illustrator on a new layer, lock that layer, make a new layer and draw on top of it,  try to match it line for line. This type of thing will strengthen your pen tool skills.</description>
		<content:encoded><![CDATA[<p>To Rise:</p>
<p>The pen tool is one of the harder tools to master. It takes some time&#8230; and just playing with to really get it all down. Play with it some, copy the picture that they give you here, paste it into illustrator on a new layer, lock that layer, make a new layer and draw on top of it,  try to match it line for line. This type of thing will strengthen your pen tool skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HUFF</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-2#comment-2713</link>
		<dc:creator>HUFF</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-2713</guid>
		<description>Sorry, doesn&#039;t work.
Every time you try to click a point on a drawn shape Illustrator just removes it. If you try holding shift it just draws a straight line - major pain to try to move lines close together at a max zoom and then group - need to draw precise.</description>
		<content:encoded><![CDATA[<p>Sorry, doesn&#8217;t work.<br />
Every time you try to click a point on a drawn shape Illustrator just removes it. If you try holding shift it just draws a straight line &#8211; major pain to try to move lines close together at a max zoom and then group &#8211; need to draw precise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rise</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-2#comment-2159</link>
		<dc:creator>Rise</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-2159</guid>
		<description>I&#039;m just starting out with Illustrator and this tutorial was SO hard. It was in the &quot;basics&quot; section on Good-tutorials.com.

Not saying this is a bad tutorial, but it&#039;s not basic in that it doesn&#039;t explain how to do things.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just starting out with Illustrator and this tutorial was SO hard. It was in the &#8220;basics&#8221; section on Good-tutorials.com.</p>
<p>Not saying this is a bad tutorial, but it&#8217;s not basic in that it doesn&#8217;t explain how to do things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-1#comment-1376</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-1376</guid>
		<description>Excellent.</description>
		<content:encoded><![CDATA[<p>Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-1#comment-822</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-822</guid>
		<description>Thanks for the tutorial.  This is exactly what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.  This is exactly what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/tutorial-how-to-draw-a-banner-scroll-in-illustrator/comment-page-1#comment-406</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=29#comment-406</guid>
		<description>erika :D</description>
		<content:encoded><![CDATA[<p>erika :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
