<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Vectorizing an image</title>
	<atom:link href="http://graphics-illustrations.com/tutorial-vectorizing-an-image/feed" rel="self" type="application/rss+xml" />
	<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image</link>
	<description>Photoshop brushes, vector illustrations, tutorials and how-to articles.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:29:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-5350</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Thu, 17 Sep 2009 08:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-5350</guid>
		<description>Melody, of course you can be as creative as me. You can be even more creative. Start by letting go of limiting thoughts :)</description>
		<content:encoded><![CDATA[<p>Melody, of course you can be as creative as me. You can be even more creative. Start by letting go of limiting thoughts :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melody</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-5349</link>
		<dc:creator>melody</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-5349</guid>
		<description>i love your site silvia! ur a good  help to me. i wish i can be as creative as you!</description>
		<content:encoded><![CDATA[<p>i love your site silvia! ur a good  help to me. i wish i can be as creative as you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-4492</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-4492</guid>
		<description>You are very clever!!  Great job on your tutorials and on your site in general!</description>
		<content:encoded><![CDATA[<p>You are very clever!!  Great job on your tutorials and on your site in general!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qaiser</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-3425</link>
		<dc:creator>Qaiser</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-3425</guid>
		<description>Waow i really like this tutorial

THANKS&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Luv</description>
		<content:encoded><![CDATA[<p>Waow i really like this tutorial</p>
<p>THANKS&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; Luv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldiepop</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-2524</link>
		<dc:creator>goldiepop</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-2524</guid>
		<description>i love your website!! great tutorials thank you :)</description>
		<content:encoded><![CDATA[<p>i love your website!! great tutorials thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erno</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-2460</link>
		<dc:creator>Erno</dc:creator>
		<pubDate>Sun, 03 Aug 2008 17:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-2460</guid>
		<description>Is there anyway we can get these tutorials in a pdf format.</description>
		<content:encoded><![CDATA[<p>Is there anyway we can get these tutorials in a pdf format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsilvia</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-1844</link>
		<dc:creator>bsilvia</dc:creator>
		<pubDate>Thu, 22 May 2008 23:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-1844</guid>
		<description>Thanks Carrot :)
I just noticed that those images were still on my old blogspot blog...! :)

Silvia</description>
		<content:encoded><![CDATA[<p>Thanks Carrot :)<br />
I just noticed that those images were still on my old blogspot blog&#8230;! :)</p>
<p>Silvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theCarrotNetwork</title>
		<link>http://graphics-illustrations.com/tutorial-vectorizing-an-image/comment-page-1#comment-1843</link>
		<dc:creator>theCarrotNetwork</dc:creator>
		<pubDate>Thu, 22 May 2008 22:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphics-illustrations.com/?p=6#comment-1843</guid>
		<description>WOW!  Great pic!</description>
		<content:encoded><![CDATA[<p>WOW!  Great pic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
